Cricket scorecard - KENT vs MDX 29th Match,County Championship Division Two 2026

Kent
416-10 (114.5) Ov
Batter R B 4s 6s SR
Ben Dawkins 50 111 50 10 0
Ben Compton 53 137 53 8 0
Sam Northeast 42 86 42 5 0
Daniel Bell-Drummond 5 15 5 0 0
Ekansh Singh 17 50 17 2 0
Chris Benjamin 70 81 70 11 0
Grant Stewart 48 55 48 5 1
Keith Dudgeon 30 56 30 4 0
Matt Milnes 18 33 18 3 0
Matthew Parkinson 13 35 13 1 1
Hasan Mahmud 22 39 22 3 0
Extras
48 7b 3w 18nb
Total
416-10 (114.5) Ov
Bowler O M R W NB WD ECO
Toby Roland-Jones 18.5 4 43 1 2.3 2.3 2.3
Tom Helm 26 6 83 4 3.2 3.2 3.2
Sebastian Morgan 26 2 104 5 4 4 4
Naavya Sharma 22 6 74 0 3.4 3.4 3.4
Zafar Gohar 22 2 85 0 3.9 3.9 3.9
Middlesex
443-10 (102.1) Ov
Batter R B 4s 6s SR
Sam Robson 1 4 1 0 0
Ben Geddes 9 12 9 2 0
Max Holden 182 243 182 23 1
Leus du Plooy 14 27 14 3 0
Caleb Falconer 9 17 9 2 0
Joe Cracknell 40 53 40 5 0
Sebastian Morgan 6 23 6 1 0
Zafar Gohar 95 192 95 12 0
Toby Roland-Jones 28 25 28 3 1
Tom Helm 11 20 11 2 0
Naavya Sharma 1 5 1 0 0
Extras
47 17b 2w 16nb
Total
443-10 (102.1) Ov
Bowler O M R W NB WD ECO
Matt Milnes 20 2 78 2 3.9 3.9 3.9
Keith Dudgeon 18.1 3 93 4 5.1 5.1 5.1
Hasan Mahmud 20 2 77 2 3.9 3.9 3.9
Grant Stewart 16 2 47 0 2.9 2.9 2.9
Matthew Parkinson 24 3 97 2 4 4 4
Ekansh Singh 4 0 22 0 5.5 5.5 5.5
Kent
257-10 (74.4) Ov
Batter R B 4s 6s SR
Ben Dawkins 11 66 11 2 0
Ben Compton 4 9 4 1 0
Sam Northeast 46 91 46 7 0
Daniel Bell-Drummond 60 91 60 9 1
Ekansh Singh 46 78 46 6 1
Chris Benjamin 16 15 16 4 0
Grant Stewart 8 5 8 2 0
Keith Dudgeon 37 56 37 3 1
Matt Milnes 11 35 11 1 0
Matthew Parkinson 0 1 0 0 0
Hasan Mahmud 0 5 0 0 0
Extras
18 2b 1w 8nb
Total
257-10 (74.4) Ov
Bowler O M R W NB WD ECO
Toby Roland-Jones 12 5 28 0 2.3 2.3 2.3
Tom Helm 20.4 4 72 4 3.5 3.5 3.5
Sebastian Morgan 12 3 52 2 4.3 4.3 4.3
Zafar Gohar 15 1 56 0 3.7 3.7 3.7
Naavya Sharma 15 4 40 4 2.7 2.7 2.7
Middlesex
181-10 (60.5) Ov
Batter R B 4s 6s SR
Ben Geddes 11 31 11 2 0
Sam Robson 7 16 7 1 0
Max Holden 9 18 9 2 0
Leus du Plooy 13 27 13 1 0
Caleb Falconer 12 62 12 1 0
Joe Cracknell 16 19 16 3 0
Sebastian Morgan 8 16 8 2 0
Zafar Gohar 66 110 66 8 0
Toby Roland-Jones 17 40 17 0 0
Tom Helm 4 22 4 0 0
Naavya Sharma 0 7 0 0 0
Extras
18 5b 6nb
Total
181-10 (60.5) Ov
Bowler O M R W NB WD ECO
Matt Milnes 18 6 31 5 1.7 1.7 1.7
Hasan Mahmud 15 3 51 1 3.4 3.4 3.4
Grant Stewart 8 2 22 1 2.8 2.8 2.8
Keith Dudgeon 9.5 0 36 3 3.7 3.7 3.7
Matthew Parkinson 10 2 29 0 2.9 2.9 2.9